Phil D
16.6
Handicaps
| Tee | Course | Playing |
|---|---|---|
| White | 21 (20.53) | 19 |
| Yellow | 19 (18.94) | 18 |
| Black | 18 (18.19) | 17 |
| Low Index | 13.4 |
Last 20 Rounds
| Avg Putts | 35.1 | |
| Avg GIR | 3.7 |
Stats 2026
| Rounds | 30 | |
| Avg Gross | 92.9 | |
| Avg Putts | 34.7 | |
| Avg GIR | 3.9 | |
| Wins (Nett) | 33.3% | 10 |
| < 80 | 0% | 0 |
| 80-84 | 3% | 1 |
| 85-89 | 23% | 7 |
| 90-99 | 63% | 19 |
| 100+ | 10% | 3 |
Records
| Best | 81 | |
| on 5 Nov 24 | ||
| Streak | 5 | |
| 14 Mar 25 — 28 Mar 25 | ||
Phil B
11.1
Handicaps
| Tee | Course | Playing |
|---|---|---|
| White | 14 (13.86) | 13 |
| Yellow | 12 (12.46) | 12 |
| Black | 12 (11.77) | 11 |
| Low Index | 7.9 |
Last 20 Rounds
| Avg Putts | 36.3 | |
| Avg GIR | 4.9 |
Stats 2026
| Rounds | 59 | |
| Avg Gross | 84.7 | |
| Avg Putts | 35.4 | |
| Avg GIR | 5.7 | |
| Wins (Nett) | 40.7% | 24 |
| < 80 | 8% | 5 |
| 80-84 | 34% | 20 |
| 85-89 | 53% | 31 |
| 90-99 | 5% | 3 |
| 100+ | 0% | 0 |
Records
| Best | 72 | |
| on 7 May 23 | ||
| Streak | 14 | |
| 18 Nov 25 — 9 Jan 26 | ||
Jay
16.8
Handicaps
| Tee | Course | Playing |
|---|---|---|
| White | 21 (20.77) | 20 |
| Yellow | 19 (19.17) | 18 |
| Black | 18 (18.42) | 18 |
| Low Index | 14.1 |
Last 20 Rounds
| Avg Putts | 37.1 | |
| Avg GIR | 3.4 |
Stats 2026
| Rounds | 46 | |
| Avg Gross | 94.0 | |
| Avg Putts | 36.8 | |
| Avg GIR | 3.4 | |
| Wins (Nett) | 26.1% | 12 |
| < 80 | 0% | 0 |
| 80-84 | 2% | 1 |
| 85-89 | 20% | 9 |
| 90-99 | 67% | 31 |
| 100+ | 11% | 5 |
Records
| Best | 77 | |
| on 23 Feb 24 | ||
| Streak | 7 | |
| 11 Feb 25 — 4 Mar 25 | ||
Adder
5.5
Handicaps
| Tee | Course | Playing |
|---|---|---|
| White | 7 (7.07) | 7 |
| Yellow | 6 (5.87) | 6 |
| Black | 5 (5.22) | 5 |
| Low Index | 5.5 |
Last 20 Rounds
| Avg Putts | 32.5 | |
| Avg GIR | 6.1 |
Stats 2026
| Rounds | 5 | |
| Avg Gross | 82.4 | |
| Avg Putts | 33.5 | |
| Avg GIR | 5.5 | |
| Wins (Nett) | 0.0% | 0 |
| < 80 | 40% | 2 |
| 80-84 | 40% | 2 |
| 85-89 | 0% | 0 |
| 90-99 | 20% | 1 |
| 100+ | 0% | 0 |
Records
| Best | 72 | |
| on 3 Jun 24 | ||
| Streak | 4 | |
| 8 Oct 23 — 3 Dec 23 | ||
Loading stats...
Handicap Index — Last 12 Months
HI Difference vs Phil B — Last 12 Months